Chief Patron
Director, IIT Bhubaneswar
Patron
Dean CE, IIT Bhubaneswar
Convener
Prof. D. Ghosh, IIT Bhubaneswar
Organizing Secretary
Prof. P. K. Sahu, IIT Bhubaneswar
Advisory Committee
- Prof. Brian Cullum University of Maryland Baltimore County, USA
- Prof. Yeon Ho CHUNG Pukyong National University, Korea (South)
- Prof. Christophe PeucheretUniversity of Renes1, France
- Prof. Xiaoying Zhuang Leibniz University Hannover, Germany
- Prof. Abhirup Das Barman Dept. of Radio Physics & Electronics, CU, India
- Prof. Dharmendra Singh
IIT Roorkee , India - Prof. Ganapati Panda
C V Raman Global University-Odisha - Prof. Animesh Biswas
IIT Kanpur, India - Prof. Partha Roop
University of Auckland, New Zealand - Prof. Parthasarathi Chakrabarti IIT Bhu, India
- Prof. A R Harish IIT Kanpur
- Prof. Vikram Gadre IIT Bombay
- Prof.Krishnamachar Prasad Auckland University of Technology, NZ
- Prof. Debashis Gosh IIT Roorkee
- Prof. Rohit Sinha IIT Guwahati
- Prof. Arun Somani, College of Engineering, Iowa State University
- Dr. Ashutosh Kedar
Electronics & Radar Dev. Est. (LRDE)
Defence Res. & Dev. Organization (DRDO),
Technical Program Committee (TPC)
ICMOCE 2025 Committee : TPC
S.No. | Saluation | Name | Institution |
---|---|---|---|
1 | Prof | A Agrawal | VNIT Nagpur |
2 | Prof | A K Singh | IIT (BHU) Varanasi |
3 | Prof | Debashis Ghosh | IIT Roorkee |
4 | Prof | A V Nandedkar | SGGS Nanded |
5 | Prof | Amarjit Kumar | NIT Warangal |
6 | Prof | Anoop Thomas | IIT Bhubaneswar |
7 | Prof | Arun Kumar Gande | NIT Warangal |
8 | Prof | Arvind Kumar | VNIT Nagpur |
9 | Prof | B Ramkumar | IIT Bhubaneswar |
10 | Prof | B Rebekka | NIT Trichy |
11 | Prof | Bibhudendra Acharya | NIT Raipur |
12 | Prof | Bijayananda Patnaik | NIT Raipur |
13 | Prof | D Sriram Kumar | NIT Trichy |
14 | Prof | D P Dogra | IIT Bhubaneswar |
15 | Prof | Debalina Ghosh | IIT Bhubaneswar |
16 | Prof | Debapratim Ghosh | IIT Bhubaneswar |
17 | Prof | Dileep Kumar Upadhyay | BIT Mesra |
18 | Prof | Gautam Kumar Mahanti | NIT Durgapur |
19 | Prof | Harish Sahoo | VSSUT Burla |
20 | Prof | Hemant Kumar | NIT Trichy |
21 | Prof | Himansu S Pradhan | NIT Warangal |
22 | Prof | Jagana Bihari Padhy | GIET Gunupur |
23 | Prof | Lalit Kumar | NIT Calicut |
24 | Prof | Laxman Pappula | K L University |
25 | Prof | M R Saptahy | IIT Bhubaneswar |
26 | Prof | M Ravi Kumar | MNIT Jaipur |
27 | Prof | M S Manikandan | IIT Palakkad |
28 | Prof | Mahesh Sonth | CMRTC Hyderabad |
29 | Prof | Maheswaran P | NIT Trichy |
30 | Prof | Mandal Durbadal | NIT Durgapur |
31 | Prof | Abhik Jana | IIT Bhubaneswar |
32 | Prof | Nitya Tiwari | IIT Bhubaneswar |
33 | Prof. | Himanshu Padole | IIT Bhubaneswar |
34 | Prof. | Navjeet Bagga | IIT Bhubaneswar |
35 | Prof | Ayan Palchadhuri | IIT Bhubaneswar |
36 | Dr. | Shilpi R Kerketta | IISc Bangalore |
37 | Prof. | Sayan De | IIT Bhubaneswar |
38 | Dr. | Santoshkumar H | JSPM University Pune |
39 | Dr. | R S Deshpande | JSPM University Pune |
40 | Dr. | Aditya Mehra | JSPM University Pune |
41 | Dr. | Manish Okade | NIT Rourkela |
42 | Dr. | Sidhrath Desmukh | NIT Raipur |
43 | Dr. | Saikat Majumder | NIT Raipur |
44 | Dr. | Anshul Gupta | NIT Raipur |
45 | Prof | Mihir Kumar Mohanty | SOA University |
46 | Prof | N B Puhan | IIT Bhubaneswar |
47 | Prof | N M Biradar | BKIT Bhalki |
48 | Prof | N V L N Murthy | IIT Tirupati |
49 | Prof | Nithin V George | IIT Gandhinagar |
50 | Prof | P K Sahu | IIT Bhubaneswar |
51 | Prof | P R Sahu | IIT Bhubaneswar |
52 | Prof | P Rath | IIT Bhubaneswar |
53 | Prof | Prakash Kumar Panda | SOA University |
54 | Prof | Pyari Mohan Pradhan | IIT Roorkee |
55 | Prof | Rajan Jha | IIT Bhubaneswar |
56 | Prof | Rajat Kumar Giri | IIIT Bhubaneswar |
57 | Prof | Ratnakar Dash | NIT Rourkela |
58 | Prof | Ravi Kumar Gangwar | ISM Dhanbad |
59 | Prof | S Raghavan | NIT Trichy |
60 | Prof | S Anuradha | NIT Warangal |
61 | Prof | S K Behera | NIT Rourkela |
62 | Prof | S K Varshney | IIT Kharagpur |
63 | Prof | S P Das | IIT Bhubaneswar |
64 | Prof | S S Jagannath Nanda | MNIT Jaipur |
65 | Prof | Sanjay Gowre | BKIT Karnataka |
66 | Prof | Santanu Kumar Behera | NIT Rourkela |
67 | Prof | Siddhartha Borkotoky | IIT Bhubaneswar |
68 | Prof | Sitanshu Sekhar Sahu | BIT Mesra |
69 | Prof | Subhrajit Pradhan | GIET Gunupur |
70 | Prof | Subrata Maiti | NIT Rourkela |
71 | Prof | Sudipta Mahapatra | IIT Kharagpur |
72 | Prof | Surya Prakash Singh | IIIT Bhubaneswar |
73 | Prof | Urmila Bhanja | IGIT Sarang |
74 | Prof | Viswanath K | SIT Tumkur |
75 | Prof. | Padmalochan Bera | IIT Bhubaneswar |
76 | Prof | Nijwm Wary | IIT Bhubaneswar |
77 | Prof | Srinivas Boppu | IIT Bhubaneswar |
78 | Dr. | Veerendra Dakulagi | GNDEC Bidar |
79 | Dr. | Hemanta Sahu | VIT Vellore |
80 | Dr. | Mrutyunjay Rout | NIT Jamsedpur |
81 | Prof. | B.Malarkodi | NIT Trichy |
82 | Dr. | Suryakanth Bardabadi | BKIT, Bhalki |
83 | Dr. | Shubhangi D C | VTU, Kaliburagi |
84 | Prof. | D P Achraya | NIT Rourkela |
85 | Prof. | M Bhaskar | NIT Trichy |
86 | Dr. | Laxmi Bhar Biswal | JSPN University Pune |
87 | Prof. | Rohit Sinha | IIT Guwahati |
88 | Dr. | Navjeet Bagga | IIT Bhubaneswar |
89 | Dr. | Atri Mukhopadhyay | IIT Bhubaneswar |
90 | Dr. | Himanshu Pramod Padole | IIT Bhubaneswar |
91 | Prof. | Arun Somani | Iowa State University |
Committee Chair
General Chair
Dr. Debalina Ghosh
Technical Program Chair
Dr. Prasant Kumar Sahu & Dr. Shailendra Kumar Varshney
Microwave Track Chair
Dr. Debapratim Ghosh & Dr. Debalina Ghosh
Optical Track Chair
Dr. Rajan Jha & Dr. Prasant Kumar Sahu
Communication Track Chair
Dr. Pravas Ranjan Sahu & Dr. Siddartha Borkotoky
Biosensing Track Chair
Dr. Niladri Bihari Puhan & Dr. Himanshu Pramod Padole
Data Science and AI Track Chair
Dr. Manoranjan Satpathy & Dr. Abhik Jana
Publicity Chair
Dr. Anoop Thomas, Dr. Sayan Dey & Dr. Navjeet Bagga
IEEE Region 10 Outreach Chair
Dr. Subhranshu R Samantaray
Local Arrangements Chair
Dr. Barathram Ramkumar & Dr. Soumya P. Das
Publications Chairs
Dr. Debalina Ghosh
Finance Chair
Dr. Prasant Kumar Sahu
Social Programs and Hospitality
Dr. Akshay K. & Dr. Atri Mukhopadhyay